Module ID | Module Title | ECTS | Language |
---|---|---|---|
772 | Electrical Engineering II (EN) | 6 | English |
1501 | Electromagnetics for Engineers I: Time-Independent Fields | 6 | English |
1103 | Engineering Mechanics II (EN) | 6 | English |
310 | Materials in Electrical Engineering | 6 | English |
777 | Semiconductor Circuit Design | 6 | English |
1581 | Signals and Systems (EN) | 6 | English |
624 | Automata Theory and Formal Languages | 6 | English |
315 | Compiler Construction | 6 | English |
562 | Computability and Complexity Theory | 6 | English |
1693 | Computer Science for Engineers - Programming Concepts, Data Handling & Communication | 6 | English |
1595 | Machine Learning I | 6 | English |
1432 | Programming Paradigms | 6 | English |
1586 | Scientific Programming | 6 | English |
320 | Software Development | 6 | English |
311 | Software Engineering | 6 | English |
1729 | Mathematics II (EN) | 6 | English |
365 | Stochastics | 6 | English |
Module ID | Module Title | ECTS | Language |
---|---|---|---|
745 | Electrical Engineering I (EN) | 6 | English |
321 | Electrical Power Systems I: Introduction to Electrical Power Systems | 6 | English |
1081 | Engineering Mechanics I (EN) | 6 | English |
1105 | Engineering Mechanics III (EN) | 6 | English |
300 | Introduction to Communications and Random Processes | 6 | English |
1580 | Introduction to Control Systems (EN) | 6 | English |
1423 | Algorithms and Data Structures | 6 | English |
340 | Combinatorial Structures and Algorithms | 6 | English |
834 | Computer Networks and Internet Security | 6 | English |
1692 | Computer Science for Engineers - Introduction and Overview | 6 | English |
1583 | Computer Science for Engineers (EN) | 6 | English |
1593 | Data Mining | 6 | English |
625 | Databases | 6 | English |
341 | Functional Programming | 6 | English |
953 | Introduction to Information Security | 6 | English |
1594 | Machine Learning II | 6 | English |
1436 | Procedural Programming for Computer Engineers | 6 | English |
307 | Linear Algebra | 8 | English |
1592 | Statistics | 6 | English |
Module ID | Module Title | ECTS | Language |
---|---|---|---|
640 | Einführung in Wellenleiter, Antennen und Elektromagnetische Verträglichkeit | 6 | German |
1962 | Grundlagen Raumfahrtelektronik und Primärmission | 6 | German |
1693 | Informatik für Ingenieure - Programmierkonzepte, Data Handling & Kommunikation | 6 | German |
1595 | Maschinelles Lernen I | 6 | German |
1432 | Programmierparadigmen | 6 | German |
1586 | Wissenschaftliche Programmierung | 6 | German |
Module ID | Module Title | ECTS | Language |
---|---|---|---|
370 | Algebraische Methoden in der Regelungstechnik | 6 | German |
300 | Einführung in die Nachrichtentechnik und ihre stochastischen Methoden | 6 | German |
321 | Elektrische Energiesysteme I: Einführung in elektrische Energiesysteme | 6 | German |
300 | Grundlagen der Regelungstechnik | 6 | German |
300 | Halbleiterschaltungstechnik | 6 | German |
365 | IIW Praktikum | 6 | German |
1692 | Informatik für Ingenieur*innen - Einführung & Überblick | 6 | German |
340 | Kombinatorische Strukturen und Algorithmen | 6 | German |
1594 | Maschinelles Lernen II | 6 | German |
714 | Numerik gewöhnlicher Differentialgleichungen | 6 | German |
615 | Numerik partieller Differentialgleichungen | 6 | German |
1113 | Proseminar Technomathematik | 6 | German |
1436 | Prozedurale Programmierung für Informatiker | 6 | German |
360 | Rechnergestützte Geometrie | 6 | German |
1959 | Seminar Technomathematik | 6 | German |
310 | Signale und Systeme | 6 | German |
1592 | Statistik | 6 | German |
305 | Stochastik | 6 | German |
310 | Werkstoffe der Elektrotechnik | 6 | German |
Module ID | Module Title | ECTS | Language |
---|---|---|---|
1666 | Intelligente Systeme Projekt | 6 | German |
645 | Randomisierte Algorithmen und Zufällige Graphen | 6 | German |
Module ID | Module Title | ECTS | Language |
---|---|---|---|
616 | Algorithmische Algebra | 6 | German |
1968 | Approximation und Stabilität | 6 | German |
641 | Elektrische Energiesysteme III: Dynamik und Stabilität elektrischer Energiesysteme | 6 | German |
645 | Halbleitertechnologie | 6 | German |
1428 | Lineare und Nichtlineare Optimierung | 6 | German |
881 | Mathematische Bildverarbeitung | 6 | German |
616 | Medizintechnik Projekt | 6 | German |
625 | Prozessmesstechnik | 6 | German |
1892 | Radar-Technik | 6 | German |
615 | Regelungstechnische Methoden für die Medizintechnik | 6 | German |
1710 | Smart-Grid-Technologien | 6 | German |
A module is a package of learning units (e.g., a lecture, a tutorial and a lab) on a particular topic, which is offered usually once per year (e.g., every winter term). For example, TUHH offers the module "Algorithms and Data Structures" every winter term.
A course is a run of a module during some specific term. For example, you can attend the module "Algorithms and data structures" in the winter term 2024/2025.
In your learning agreement, you write down the courses that you wish to attend at TUHH by selecting the modules and the terms during which you plan to attend them. Depending on the system your university runs for you to create your learning agreement, a module may also be called a component.
You cannot choose only parts of a module (like only the lectures, tutorials, ...) of a module. Also, to obtain the associated ECTS credit points, you need to pass the examination during the examination period.
You can register for a course once you are enrolled at TUHH. You will then receive your individual matriculation number and access to the online platform to register for the specific courses.
Please contact directly the responsible lecturer for the course.
A1 (completed) in German is compulsory. A minimum of B1 is recommended for the working language (English or German, depends on the course). The A1 certificate can either be an official test result from TestDAF or Goethe Institute, or can be issued by a language instructor of your university.