1978 | Foundation year |
1980 | Research operations commenced |
1982 | Teaching commenced |
16 | Bachelor's programs |
20 | Master's programs |
10 | English Master's Courses |
111 | Professors |
802 | Academic staff |
608 | Non-Academic staff |
7,383 | Students |
1111 | Fist-Year Students (Bachelor) |
28% | International students |
28% | Female students |
6 | Schools of Study |
1,271 | Alumni and Degrees |
88 | Doctoral Degrees |
89 | Institutes and Scientific Workgroups |
9 | Research Centers |
5 | Research Fields |
2 | DFG Collaborative Research Center (DFG-Sonderforschungsbereich) |
3 | DFG Research training groups (DFG-Graduiertenkollegs) |
13 | Participations in DFG Priority Programmes (DFG-Schwerpunktprogramme) |
2 | Participations with Clusters of Excellence of the University of Hamburg |
€156m | Total expenses |
€73m | Direct Government Funding |
€49m | Third Party Funds (incl. TuTech) |
as of: 12/2023