Report Part I
Report_K_20-08 (PDF, 8.1MB)
Videos and Records of Measured Data
Case | θ[°] | v[m/s] | σ[-] | Measurement | Standard Video | High Speed Video |
A 01 | 6.0 | 6.0 | 1.8 | - | - | AVI, 250MB |
A 02 | 6.0 | 6.0 | 1.8 | - | - | AVI, 250MB |
A 03 | 6.0 | 9.0 | 1.5 | CSV, 4MB | AVI, 155MB | AVI, 250MB |
A 04 | 6.0 | 9.0 | 1.5 | - | - | AVI, 250MB |
A 05 | 6.0 | 6.0 | 1.8 | CSV, 4MB | AVI, 168MB | AVI, 250MB |
A 06 | 6.0 | 6.0 | 1.8 | - | - | AVI, 250MB |
A 07 | 6.0 | 6.0 | 1.0 | - | - | AVI, 250MB |
A 08 | 6.0 | 6.0 | 1.0 | CSV, 4MB | AVI, 160MB | AVI, 250MB |
A 09 | 6.0 | 9.0 | 1.0 | CSV, 4MB | AVI, 172MB | AVI, 250MB |
A 10 | 6.0 | 6.0 | 1.5 | CSV, 4MB | AVI, 162MB | AVI, 250MB |
A 11 | 6.0 | 9.0 | 1.8 | CSV, 4MB | AVI, 150MB | AVI, 250MB |
A 12 | 6.0 | 9.0 | 1.8 | - | - | AVI, 250MB |
A 13 | 6.0 | 6.0 | 1.7 | - | - | AVI, 250MB |
A 14 | 6.0 | 6.0 | 1.7 | - | - | AVI, 250MB |
A 15 | 2.0-10.0 | 6.0/9.0 | - | MPEG, 316MB | - | |
A data dvd with the videos and records of the measured data is freely avaible. Please send an E-mail request.