Group seminar

Quantum computing and related topics

Group members present and discuss their latest progress and results and give tutorial talks. Some talks are also be given by (external) visitors. Also, students are always welcome.


Time and place

  • Wednesdays morning, default at 11:30

  • hybrid: TUHH, HIP One, second floor, seminar room 2.025 (default)

  • and on BigBlueButton (default) or Zoom (backup), link on request (martin.kliesch@tuhh.de)


Group Seminar Schedule 2024

January

December

  • 25 |🎄 🎁 🎅 🌟 ❄️ 🔔 👼 🍪 🧦 ⛄
  • 18 | | hybrid | Discussion on different topics on quantum information theory
  • 11 | hybrid | Group discussion 
  • 04 | hybrid | Chris talks about Exponential tail estimates for quantum lattice dynamics

November

  • 27 | hybrid | Emiliano talks about A Riemannian Approach to the Lindbladian Dynamics of a Locally Purified Tensor Network
  • 20 | | hybrid | Alexander presents results on Adaptive and provably accurate estimation of quantum expectation values using the empirical Bernstein stopping rule
  • 13 | hybrid | Check-in meeting
  • 06 | No group meeting

October

September

August 

  • 28 | online | 14:30 | online | Our visitor Jonas Haferkamp (Harvard) will talk about Random unitaries in extremely low depth
  • 21 | hybrid | Check-in meeting
  • 14 | hybrid | Özgün will tell us about Q-RAM
  • 07 | no group meeting

July

  • 31 | hybrid | Mirko will give a test talk on Bosonic RB with passive transformations
  • 24 | hybrid | Pascal will talk about Hamiltonian simulation
  • 17 | hybrid | Maximilian will present his PhD thesis titled Social Dynamics on Networks: Ancient Roads, Public Goods, and Impartial Selection
  • 10 | hybrid | Mirko will talk about representation theory of SU(n) and Clebsch–Gordan coefficients
  • 03| hybrid | Niklas will talk about triple-efficient shadows

June

  • 26 | hybrid | Nikolai will review the paper Foundations for learning from noisy quantum experiments
  • 19 | hybrid | Check-in meeting
  • 12 | No group meeting
  • 05 |11:15| hybrid | Martin will speak

May

  • 29 | hybrid | Dawid Al-Bazaz will present his bachelor thesis titled Learning Measurement Outcome Distributions in Variational Quantum Algorithms using Classical Shadows
  • 22 | Online | Our visitor Ben Zindorf will talk about Efficient Implementation of Multi-Controlled Quantum Gates
  • 15 | hybrid | Salwa presents her progress on solving the MaxCut and MaxClique problems using the Digital Annealer
  • 08 | hybrid | Daniel presents the paper "Quantum Lego: Building Quantum Error Correction Codes from Tensor Networks"

April

March

  • 27 | hybrid |  Alexander gives a tutorial about Introduction to Reinforcement learning
  • 20 | hybrid | Check-in meeting
  • 13 | hybrid | Test presentations for the DPG meeting
  • 06 | hybrid | Salwa gives an arXiv review of the paper: Decoding quantum color codes with MaxSAT

February

  • 28 | 15:00 | online | Our visitor Dominik Hangleiter will speak
  • 21 | hybrid | Our visitor Stefan Kollmannsberger (TUM) will talk about Challenging computational problems in civil engineering
  • 14 | hybrid | Our visitor Lennart Bittel (FU Berlin) will speak about Complexity of equilibration
  • 07 | 11:15 | online | Nikolai will talk about his paper: Classical certification of quantum computation under the dimension assumption

January

 

  • 31 hybrid | Alexander will present progress on his work on Guaranteed efficient energy estimation of quantum many-body Hamiltonians using ShadowGrouping
  • 24 | 10:30 | hybrid | Our visitor Daniel Heineken (University of Hamburg) talks about Operad actions on homotopy colimits
  • 17 | 11:30 | hybrid | Talk by our visitor Zeinab Rahmani  (University of Aveiro) on Quantum-Enhanced Secure Multiparty Computation
  • 17 | 10:00 | hybrid | Talk by our visitor Marc Breiner about Physics and Engineering of Radar Systems
  • 17 | 8:30 | in person | Presentation of his thesis Hard Constraints in Digital Annealing by our master student Michel Krispin
  • 16 | 11:00 | hybrid | Our visitor Sergio Lopez Banos (DLR) speaks about Hybrid Quantum Computing: Applications for Combinatorial Problems in the Energy Sector
  • 10 | hybrid | Matthias will present interesting progress in his work on Parameterizing Pauli noise to capture crosstalk in quantum devices

 

December

  • 20 | 10:20 | hybrid | Özgün will give an arXiv review of the paper: Logical quantum processor based on reconfigurable atom arrays
  • 13 | 12:30 | online | Talk by our visitor Jun Fujisaki (Fujitsu, Japan) on Quantum error correction using the Digital Annealer
  • 06  | hybrid | Talk by Mirko Arienzo about Bosonic Randomized Benchmarking

 

November

  • 29 | online | Talk by our visitor Angela Capel Cuevas (University of Tübingen) on Spectral gap implies rapid mixing for commuting Hamiltonians
  • 22 | online | Talk by our visitor Violeta Ivanova-Rohling (Universität Konstanz) about Geometric deep learning approaches for quantum computing
  • 13 (Monday) | 10:30 | hybrid | Talk by our visitor Nicolas Desmars (TUHH) about Model Equations for Gravity Waves: From Nonlinear Schrödinger to Navier Stokes
  • 08 | online | Discussion: AI tools in academic research and its ethical considerations
  • 02 | 11h | hybrid | Talk by our visitor Christian Piltz (eleQtron) on MAGIC quantum computing in Hamburg

 

October

  • 25 | hybrid | Talk by our visitor Nicolas Heimann (University of Hamburg) about Quantum computing with Rybdberg atoms
  • 18 | online | Check-in meeting
  • 12 (Thursday) at 11:30 | hybrid | Özgün Kum speaks about Rydberg atom based quantum computation
  • 11 at 14:00 | hybrid | Tobias Klein (TUHH) speaks about Introduction to routing problems

  • 04 | hybrid | Raphael speaks about new exciting results on Shadow Estimation

September

  • 25 (Monday) at 11:30 | online | Ugur Tepe will present his Bachelor thesis titled "Adaptively measuring quantum expectation values using the empirical Bernstein stopping rule"

  •  20 | online | Juan presents his master project on Measurement Tomography

  • 13 | online | Sara Benjadi presents her Bachelor thesis: Single-Qubit Compilation

August

  • 31 (Thursday) at 14:00 | HIP One + online | Marten Winkler presents his bachelor thesis: A benchmark of the DA on the MaxCut problem

  • 30 | online | Jonathan Schluck presents his specialization

  • 23 | meeting moved to next week

  • 14 (Monday) at 11:00 | online | Kai Rose presents his master thesis

  • 09 | online | Chistopher chairs an optional check-in meeting

  • 02 | online | Chistopher chairs an optional check-in meeting

July

  • 26 | No group meeting (TQC)

  • 19 | hybrid(?)| TQC test talks II

  • 12 | 11:30 | hybrid | Our visitor Jonas Haferkamp (Harvard University) speaks

  • 05 | online | TQC test talks I

June

May

  • 31 | 9:30 | online | Session on quantum (inspired) computing for portfolio optimization with our visitors Leandro Aolita (TII) and the Fujitsu Munich team

  • 24 | 11:30 | online | Our visitor Paul Over (TUHH) speaks about computational fluid dynamics and shape optimization

  • 17 | 10:30h | HHU+online | Sara Benjadi speaks about quantum compiling

  • 10 | 9:30 | online | Our visitor Takanori Sugiyama (Fujitsu, Tokyo) speaks about Self-consistent quantum tomography and gauge-fixing with regularization

  • 03 | 11:30 | Introduction by the Fujitsu Munich team to Fujitsu's Digital Annealer (DA), combinatorial optimization, and use cases

April

  • 26 | No group meeting

  • 19 | 10:30 | Check-in meeting

  • 12 | Stefano speaks about ’Simulation of incompressible fluids using MPS

  • 05 | Our visitor Dominik Schallmoser (Kaaser) (TUHH) speaks bout Parallel Reconstruction from Pooled Data

March

  • 29 | Informal check-in meeting

  • 22 | Talk by our guest Tristan Malleville ’On the weak simulation of matrix product states

  • 15 | Informal check-in meeting

  • 08 | Planning of teaching + post QIP discussion (part 2)

  • 01 | Christopher: introduction to Matingale theory (part 2)

Feburary

  • 22 | Discussion (Teaching plans + MIQRO meeting)

  • 15 | Post QIP discussion

  • 08 | No group meeting (QIP)

  • 02 | Hybrid | Our visitor Satoya Imai speaks about ’Entanglement detection from randomized measurements

Januar

  • 25 | Informal meeting

  • 18 | No group meeting

  • 12 | Hybrid | Sebastian Becker speaks about branch and bound methods

  • 05 | Hybrid | Informal check-in meeting