Institute of Materials Physics and Technology (M-22)
040-42878- | room | ||||
---|---|---|---|---|---|
Head of Institute | |||||
Prof. Jörg Weißmüller | 3035 | M-1503 | |||
Head of Group of Materials Mechanics | |||||
Prof. Norbert Huber | 3044 | M-1509 | |||
Head of Group of Integrated Metallic Nanomaterials Systems (M-EXK4) | |||||
Prof. Shan Shi | 3135 | M-1506 | |||
Chief Engineer | |||||
Dr. Robert Günther | 2008 | M-1505 | |||
Secretariat | |||||
Haide Alfort-Springer | 3235 | M-1502 | |||
Scientific Staff (M-22) | |||||
Dr. Sambit Bapari | 2432 | M-2555 | |||
Dr. Marine Bossert | 3145 | M-1576 | |||
Ulrike Dette | 2986 | M-3511 | |||
Tim Fischer | 3044 | M-1509 | |||
Gideon Henkelmann | 3011 | M-1575 | |||
Dr. Yong Li | 3656 | M-3510 | |||
Zhongyang Li | 3656 | M-3510 | |||
Dr. Lukas Lührs | 2715 | M-2530 | |||
Dr. Jürgen Markmann | 3009 | * | M-1574 | ||
Celina Passig | 2986 | M-3511 | |||
Lukas Riedel | 4894 | * | M-1575 | ||
Dr. Ying Zhang | 3045 | M-2555 | |||
Technical Staff (M-22) | |||||
Irene Bauer | 3487 | M-2583 | |||
Nina Petersen | 4066 | M-3510 | |||
Claudia Plaumann | 3521 | M-2583 | |||
Scientific Staff (M-EXK4) | |||||
Haonan Sun | 4894 | M-1575 | |||
*) For internal use only |
Former Staff (since 2012) | ||||
Dr. Maxim Smetanin | ||||
Ulrich Heidenreich | ||||
Ute Granz-Schnibbe | ||||
Dr. Lihua Shao | ||||
Dr. Daniel Gosslar | ||||
Dr. Urs Haßlinger | ||||
Dr. Zhen Qi | ||||
Dr. Qibo Deng | ||||
Dr. Ke Wang | ||||
Dr. Christian Hartig | ||||
Dr. Chuan Cheng | ||||
Lisa Fitzek | ||||
Dr. Matthias Graf | ||||
Dr. Charlotte Kuss | ||||
Dr. Benedikt Roschning | ||||
Birthe Zandersons | ||||
Dagmar Rings | ||||
Diana Waldow | ||||
Dr. Maoween Liu | ||||
Rainer Behn | ||||
Dr. Stefan Berger |