2021 |
2021-07 | Lalkovski, N.; Starossek, U. (2021). "The total collapse of the twin towers: What it would have taken to prevent it once collapse was initiated." ASCE, Journal of Structural Engineering, Vol. 148, Issue 2, Feb. 2022, online 30 November 2021, doi.org/10.1061/(ASCE)ST.1943-541X.0003244. |
2021-06 | Starossek, U.; Starossek, R. T. (2021). "Flutter analysis methods for bridges stabilized with eccentric wings." Journal of Wind Engineering & Industrial Aerodynamics, Vol. 219, December 2021. https://doi.org/10.1016/j.jweia.2021.104804. |
2021-05 | Terrill, R.; Starossek, U. (2021). “Active vibration control of a multi-degree-of-freedom system via twin rotor damper.” Journal of Vibration and Acoustics, Vol. 144, Feb. 2022, online 8 June 2021, doi.org/10.1115/1.4051229. |
2021-04 | Starossek, U.; Starossek, R. T. (2021). "Parametric flutter analysis of bridges stabilized with eccentric wings." Journal of Wind Engineering & Industrial Aerodynamics, Vol. 211, April 2021. |
2021-03 | Starossek, U. (2021). “Eccentric-wing flutter stabilizer – Effectiveness and costs.” Proceedings, 10th International Conference on Bridge Maintenance, Safety and Management (IABMAS 2020), Hokkaido University, Japan, held online, April 11-18, 2021. |
2021-02 | Starossek, U.; Starossek, R. T. (2021). "Flutter analysis methods for bridges stabilized with eccentric wings." Preprint, Structural Analysis Institute, Hamburg University of Technology, 2021. |
2021-01 | Lalkovski, N. (2021). "Progressive collapse of high-rise buildings— Last line of defense." Announcement, Doctoral Thesis, TUHH, Structural Analysis Institute, January 2021. |
2020 |
2020-02 | Starossek, U. (2020). "How to increase the flutter speed of a bridge." Invited lecture, Korean Institute of Bridge and Structural Engineers (KIBSE) 2020 Technology Conference, Seoul, Korea, November 27. 2020. |
2020-01 | Terrill, R.; Bäumer, R.; Van Nimmen, K.; Van den Broeck, P.; Starossek, U. (2020). „Twin Rotor Damper for Human-Induced Vibrations of Footbridges“, Journal of Structural Engineering, Vol. 146, Issue 7, July 2020.)doi: abs/10.1061/(ASCE)ST.1943-541X.0002654 |
2019 |
2019-03 | Starossek, U. (2019). "Eccentric-wing flutter stabilizer - Simplified analysis and main findings", Congress of IABSE, New York City - The Evolving Metropolis: 2581-2586 (2019) |
2019-02 | Starossek, U. (2019). "Progressive collapse of structures – review and outlook." 7th International Conference on Structural Engineering, Mechanics and Computation (SEMC), Cape Town, South Africa, September 2-4, 2019. |
2019-01 | Shoghijavan, M.; Starossek, U. (2019). "Optimum Design of Long-Span Cable-Supported Bridges Using Robustness Index." IABSE Symposium, Towards a Resilient Built Environment - Risk and Asset Management, Guimãraes, Portugal. |
2018 |
2018-08 | Starossek, U.; Ferenczi, T.; Priebe, J. (2018). "Eccentric-wing flutter stabilizer for bridges – Analysis, tests, design, and costs." Engineering Structures, Vol. 172, October 2018, pp. 1073-1080, online: 14 July 2018, doi: 10.1016/j.engstruct.2018.06.056, republished in Engineering Structures, Vol. 217, August 2020, Special Issue Vibration Response. |
2018-07 | Starossek, U. (2018). "Eccentric-wing flutter stabilizer for bridges." Invited lecture, Korean Institute of Bridge and Structural Engineers (KIBSE) Workshop, Seoul, Korea, May 24-25. 2018. |
2018-06 | Shoghijavan, M.; Starossek, U. (2018). "Structural robustness of long-span cable-supported bridges segmented by zipper-stoppers to prevent progressive collapse." Proceedings, IABSE Conference, Engineering the Developing World, Kuala Lumpur, Malaysia, April 25-27, 2018." |
2018-05 | Shoghijavan, M.; Starossek, U. (2018). “An analytical study on the bending moment acting on the girder of a long-span cable-supported bridge suffering from cable failure.” Engineering Structures, Vol. 167, pp. 166-174, July 2018, online: 5 April 2018, doi: 10.1016/j.engstruct.2018.04.017. |
2018-04 | Bäumer, R.; Starossek, U. (2018). “Active vibration control of an oscillator with two translational degrees of freedom using centrifugal forces created by two eccentrically rotating masses.” International Journal of Dynamics and Control, Vol. 6, Issue 1, March 2018, pp. 284-229,online 2016, doi: 10.1007/s40435-016-0280-8. |
2018-03 | Shoghijavan, M.; Starossek, U. (2018). "Structural Robustness of Long-Span Cable-Supported Bridges in a Cable-Loss Scenario." Journal of Bridge Engineering, Vol. 23, Issue 2, February, 2018. doi.org/10.1061/(ASCE)BE.1943-5592.0001186. |
2018-02 | Bäumer, R.; Terrill, R.; Wollnack, S.; Werner, H.; Starossek, U. (2018). “Twin rotor damper for the damping of stochastically forced vibrations using a power-efficient control algorithm.” Journal of Sound and Vibration, Vol. 413, 20 January 2018, pp. 308-331, doi: 10.1016/j.jsv.2017.10.007. |
2018-01 | Starossek, U. (2018). Progressive Collapse of Structures, Second edition. ICE Publishing, London, UK, December 2017. |
2017 |
2017-04 | Bäumer, R.; Terrill, R.; Starossek, U. (2017). "Alternating the twin rotor damper between two modes of operation to eliminate small vibrations." EURODYN 2017, X International Conference on Structural Dynamics, Rome, Italy, September 10-13, 2017, Procedia Engineering, Vol. 199, 2017, pp. 1592-1597, doi: 10.1016/j.proeng.2017.09.064. |
2017-03 | Terrill, R.; Bäumer, R.; Starossek, U. (2017). "Active vibration control of a three degree of freedom oscillator using two eccentrically rotating masses." Proceedings, EVACES'2017 Conference "Experimental Vibration Analysis for Civil Engineering Structures," San Diego, California, United States, July 12-14, 2017. |
---|
2017-02 | Bäumer, R.; Terrill, R.; Starossek, U. (2017). "An analytic comparison regarding steady-state damping performance between the twin rotor damper and a dynamic vibration absorber." Proceedings, EVACES'2017 Conference "Experimental Vibration Analysis for Civil Engineering Structures," San Diego, California, United States, July 12-14, 2017. |
2017-01 | Bäumer, R.; Starossek, U. (2017). “Closed-form steady-state response solution of the twin rotor damper and experimental validation.” ASME, Journal of Vibration and Acoustics, Vol. 139, No. 2, February 2017, doi: 10.1115/1.4035134. |
2016 |
2016-11 | Starossek, U. (2016). "Eccentric-wing flutter stabilizer for long-span bridges." Bridge Structures, Vol. 12, No. 1-2, 2016, pp. 3-9, doi:10.3233/BRS-160098. |
2016-10 | Starossek, U.; Ziems, H.; Ferenczi, T. (2016). "Eccentric-wing flutter stabilizer Analysis and wind tunnel tests." 6th International Conference on Structural Engineering, Mechanics and Computation (SEMC), Cape Town, South Africa, September 5-7, 2016. Presentation |
2016-09 | Starossek, U. (2016). "Exact analytical solutions for forced undamped Duffing oscillator." International Journal of Non-Linear Mechanics, Vol. 85, October 2016, pp. 197-206, doi: 10.1016/j.ijnonlinmec.2016.06.008 |
2016-08 | Mohammadi, S. F.; Galgoul, N. S.; Starossek, U.; Videiro, P. M. (2016). "An efficient time domain fatigue analysis and its comparison to spectral fatigue assessment for an offshore jacket structure." Marine Structures, Vol. 49, September 2016, pp. 97-115. |
2016-07 | Bäumer, R.; Starossek, U. (2016). "Active vibration control using centrifugal forces created by eccentrically rotating masses." ASME, Journal of Vibration and Acoustics, Vol. 138, No. 4, August 2016, doi: 10.1115/1.4033358. |
2016-06 | Bäumer, R.; Terrill, R.; Starossek, U. (2016). "An energy approach for the active vibration control of an oscillator with two translational degrees of freedom." MoViC RASD 2016, Journal of Physics Conference Series, Vol. 744, Issue 1, Southampton, England, July 3-6, 2016, doi: 10.1088/1742-6596/744/1/012230. |
2016-05 | Lalkovski, N.; Starossek, U. (2016). "Vertical building collapse triggered by loss of all columns in the ground story–Last line of defense." International Journal of Steel Structures, Vol. 16, Issue 2, June 2016, pp. 395410, doi: 10.1007/s13296-016-6012-2. |
2016-04 | Starossek, U. (2016). "Eccentric-wing flutter stabilizer for bridges." IABSE Conference "Bridges and Structures Sustainability Seeking Intelligent Solutions," Guangzhou, China, May 8-11, 2016. |
2016-03 | Mohammadi, S. F.; Galgoul, N. S.; Starossek, U. (2016). "Efficient fatigue assessment in the time domain in comparison to spectral fatigue analysis of an offshore jacket structure." Offshore Technology Conference, Houston, Texas, USA, May 2-5, 2016. |
2016-02 | Starossek, U. (2016). "Forced response of low-frequency pendulum mechanism." Mechanism and Machine Theory, Vol. 99, May 2016, pp. 207-216, doi:10.1016/j.mechmachtheory.2016.01.004. |
2016-01 | Starossek, U. (2016). "Exact analytical solutions for forced cubic restoring force oscillator." Nonlinear Dynamics, online: 12 November 2015, Vol. 83, No. 4, March 2016, pp. 2349-2359, doi: 10.1007/s11071-015-2486-2. |
2015 |
2015-04 | Mohammadi, S. F.; Galgoul, N. S.; Starossek, U.; Videiro, P. M. (2015). "Feasible time domain jacket fatigue analyses." XXXVI Ibero-Latin American Congress on Computational Methods in Engineering CILAMCE, Rio de Janeiro, Brazil, November, 22-25, 2015, doi: 10.20906/CPS/CILAMCE2015-0199. |
2015-03 | Bäumer, R.; Starossek, U. (2015). "Control strategies for active vibration control via twin rotor damper." Report, IABSE Symposium "Providing Solutions to Global Challenges," Geneva, Switzerland, September 23-25, 2015, doi: 10.2749/222137815818358817. |
2015-02 | Nguyen, V. K.; Seils, A.; Tran, N. A.; Nguyen, P. D.; Nguyen, T. N. (2015). "An improvement of the step-by-step analysis method for study on passive flutter control of a bridge deck." Archive of Applied Mechanics, online: 30 July 2015, doi: 10.1007/s00419-015-1046-z. |
2015-01 | Starossek, U. (2015). "A low-frequency pendulum mechanism." Mechanism and Machine Theory, Vol. 83, January 2015, pp. 81-90, doi: 10.1016/j.mechmachtheory.2014.08.010. |
2014 |
2014-07 | Lalkovski, N.; Starossek, U. (2014). "Pancake-type collapse–Preventing downward progression." Report, IABSE Symposium "Engineering for Progress, Nature and People," Madrid, Spain, September 3-5, 2014. |
2014-06 | Bäumer, R.; Wollnack, S.; Scheller, J.; Starossek, U.; Werner, H. (2014). "Twin rotor damper applied to the damping of non-harmonic vibrations." Proceedings, 9th International Conference on Structural Dynamics EURODYN 2014, Porto, Portugal, June 30-July 2, 2014. |
2014-05 | Bäumer, R.; Starossek, U.; Scheller, J. (2014). "Continuous state feedback control for twin rotor damper." Proceedings, 9th International Conference on Structural Dynamics EURODYN 2014, Porto, Portugal, June 30-July 2, 2014. |
2014-04 | Starossek, U.; Bäumer, R.; Fahrenheim, M.; Diaz de Corcuera, S.; Radovcic, Y. (2014). "Active damping of wind turbine towers by twin rotor damper." 6th International Symposium on Computational Wind Engineering, Hamburg, Germany, June 8-12, 2014. |
2014-03 | Bransch, M.; Haß, S.; Priebe, J.; Starossek, U. (2014). "Eigenschaften von Stabbogenbrücken bei dynamischer Anregung und abgestimmte Ermüdungslastmodelle." Stahlbau, Band 83, Heft 5, Mai 2014, S. 309-315. |
2014-02 | Starossek, U.; Scheller, J. (2014). "Novel active mass damper for control of structural vibrations." Symposium on Vibration and Control of Structures under Wind Action, Hanoi University of Science and Technology, Hanoi, Vietnam, February 24-25, 2014. |
2014-01 | Lee, D.; Lee, J.; Kim, J.; Starossek, U. (2014). "Investigation on material layouts of structural diagrid frames by using topology optimization." Korean Society of Civil Engineers (KSCE) Journal of Civil Engineering Structural Engineering, Vol 18, No. 2, pp. 549-557. |
2013 |
2013-06 | Bäumer, R.; Wollnack, S.; Starossek, U. (2013). "Vibration damping via twin rotor damper." Proceedings, EVACES’2013 Conference "Experimental Vibration Analysis for Civil Engineering Structures," Ouro Preto, Brazil, October 28-30, 2013. |
2013-05 | Bransch, M.; Priebe, J.; Starossek, U. (2013). "Ein angepasstes Ermüdungslastmodell für stählerne Stabbogenbrücken mit freistehenden Bögen." Stahlbau, Band 82, Heft 8, August 2013, S. 589-596. |
2013-04 | Starossek, U.; Scheller, J. (2013). "Twin rotor damper for control of structural vibrations." Invited keynote lecture, 9th International Workshop on Advanced Smart Materials and Smart Structures Technology, Asian-Pacific Network of Centers for Research in Smart Structures Technology (ANCRiSST), UNIST, Ulsan, Korea, July 18-21, 2013. |
2013-03 | Scheller, J.; Starossek, U. (2013). "Twin rotor damper for control of wind-induced bridge deck vibrations." Proceedings, 15th Asia Pacific Vibration Conference, ICC Jeju, Korea, June 2-6, 2013. |
2013-02 | Lalkovski, N.; Starossek, U. (2013). "Pancake-type collapse–energy absorption mechanisms and their influence on the final outcome (complete version)." Report, Structural Analysis and Steel Structures Institute, Hamburg University of Technology, Hamburg, Juni 2013. |
2013-01 | Körlin, R.; Starossek, U. (2013). "Bridge flutter control using eccentric rotational actuators." Wind and Structures, Vol. 16, Issue 4, April 2013, pp. 323-340. |
2012 |
2012-09 | Löhning, T.; Starossek, U. (2012). "Objektorientierte Programmierung eines Modells zur Querschnittsberechnung von Stahlbetonstäben (Object-oriented programming of a model for cross-sectional analysis of reinforced concrete beams)." Bauingenieur, Band 87, Heft 11, November 2012, S. 480-484. |
2012-08 | Scheller, J.; Starossek, U.; Stroetmann, R. (2012). "Aktive Schwingungskontrolle mittels Unwuchten (Active vibration control by means of rotating unbalanced masses)." 18. DASt-Kolloquium Stahlbau, Aachen, 16.-17. Oktober 2012. |
2012-07 | Lee, D.-K.; Kim, J.-H.; Starossek, U.; Shin, S.-M. (2012). "Evaluation of structural outrigger belt truss layouts for tall buildings by using topology optimization." Structural Engineering and Mechanics, Vol. 43, No. 6, September 2012, pp. 711-724. |
2012-06 | Kim, Y-M.; Kwak, Y.; Scheller, J.; Starossek, U. (2012). "Wind tunnel tests of vibration control devices for a super long span bridge." 18th IABSE Congress "Innovative Infrastructures Toward Human Urbanism," Seoul, Korea, September 19-21, 2012. |
2012-05 | Lee, D.-K.; Yang, C.-J.; Starossek, U. (2012). "Topology design of optimizing material arrangements of beam-to-column connection frames with maximal stiffness." Scientia Iranica, Transactions A: Civil Engineering, Vol. 19, Issue 4, 2012, pp. 1025-1032. |
2012-04 | Körlin, R.; Boonto, S.; Werner, H.; Starossek, U. (2012). "LMI-based gain scheduling for bridge flutter control using eccentric rotational actuators." Optimal Control, Applications and Methods, Vol. 33, Issue 4, July/August 2012, pp. 488-500. |
2012-03 | Haberland, M.; Haß, S.; Starossek, U. (2012). "Robustness assessment of suspension bridges." Proceedings, 6th International Conference on Bridge Maintenance, Safety and Management (IABMAS 2012), Stresa, Lake Maggiore, Italy, July 8-12, 2012. |
2012-02 | Starossek, U. (2012). S?p Ð? Luy Ti?n C?a Công Trình (Progressive collapse of structures). Translated into Vietnamese by Nguyen Van Khang, Nguyen Phong Dien, Nguyen Quang Hoang, Nguyen Trong Nghia. Construction Publishing House, Hanoi, February 2012. |
2012-01 | Starossek, U.; Haberland, M. (2012). "Robustness of structures." International Journal of Lifecycle Performance Engineering (IJLCPE), Special Issue "Performance and Robustness of Complex Structural Systems," Vol. 1, No. 1, 2012, pp. 3-21. |
2011 |
2011-07 | Scheller, J.; Starossek, U. (2011). "Wind tunnel tests on active flutter control by twin rotor damper." Proceedings, 13th International Conference on Wind Engineering (ICWE13), Amsterdam, Netherlands, July 10-15, 2011. |
2011-06 | Scheller, J.; Starossek, U. (2011). "Design and experimental verification of a new active mass damper for control of pedestrian-induced bridge vibrations." Proceedings, 4th International Conference Footbridge, Breslau, Poland, July 6-8, 2011. |
2011-05 | Scheller, J.; Starossek, U. (2011). "A versatile active mass damper for structural vibration control." Proceedings, 8th International Conference on Structural Dynamics EURODYN 2011, Leuven, Belgium, July 4-6, 2011. |
2011-04 | Kim, J.-H.; Kim, D.-H.; Lee, D.-K.; Starossek, U. (2011). "Generating conceptual steel-framed outrigger for building design using topology optimization." (In Korean.) Proceedings, Korean Society of Steel Construction, Jeju-do, June 2, 2011, pp.115-116. |
2011-03 | Starossek, U.; Smilowitz, R.; Waggoner, M.; Rubenacker, K. J.; Haberland, M. (2011). "Report of the Terminology and Procedures Sub-Committee (SC1): Recommendations for design against disproportionate collapse of structures." Proceedings, ASCE SEI 2011 Structures Congress, Las Vegas, Nevada, April 14-16, 2011, pp. 2090-2103. |
2011-02 | Starossek, U.; Smilowitz, R.; Waggoner, M.; Rubenacker, K. J.; Haberland, M. (2011). Recommendations for Design against Disproportionate Collapse of Structures. Draft 2011-04, Terminology and Procedures Sub-Committee, ASCE SEI Disproportionate Collapse Standards and Guidance Committee, April 2011. |
2011-01 | Starossek, U. (2011). "Progressive collapse and bridge dynamics." National Scientific Seminar on Dynamics and Progressive Collapse in Cable-Stayed Bridges, Hanoi University of Science and Technology, Hanoi, Vietnam, February 16, 2011. |
2010 |
2010-14 | Starossek, U.; Scheller, J.; Seils, A. (2010). "The twin rotor damper: videos of active flutter-control experiments with a sectional model in the wind tunnel." Structural Analysis and Steel Structures Institute, Hamburg University of Technology. Videos |
2010-13 | Lee, D. K.; Kim, J. H.; Chang, I. H.; Starossek, U.; Shin, S. M. (2010). "Conceptual layouts and angles of diagrid for building frames using topological optimization." Tenth International Conference on Computational Structures Technology, Valencia, Spain, September 14-17, 2010. |
2010-12 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2010). "Topological optimized design considering dynamic problem with non-stochastic structural uncertainty." Structural Engineering and Mechanics, Vol. 36, No. 1, September 2010, pp. 79-94. |
2010-11 | Starossek, U.; Haberland, M. (2010). "Approaches to measures of structural robustness." Structure and Infrastructure Engineering, Vol. 7, No. 7 & 8, pp. 625-631, July 2011, published online ahead of print 06 August 2010, DOI: 10.1080/15732479.2010.501562. |
2010-10 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2010). "Optimized topology extraction of steel-framed diagrid structures for tall buildings." International Journal of Steel Structures,Vol. 10, No. 2, June 2010, pp. 157-164. |
2010-09 | Haberland, M.; Starossek, U. (2010). "Terminology for treating disproportionate collapse." Proceedings, The Fifth International Conference on Bridge Maintenance, Safety, and Management (IABMAS2010), Philadelphia, USA, July 11-15, 2010. |
2010-08 | Wolff, M.; Starossek, U. (2010). "Cable-loss analyses and collapse behavior of cable-stayed bridges." Proceedings, The Fifth International Conference on Bridge Maintenance, Safety, and Management (IABMAS2010), Philadelphia, USA, July 11-15, 2010. |
2010-07 | Löhning, Th. (2010). "Nichtlineare Berechnung von räumlichen Stahlbetonstabtragwerken mit dem Schwerpunkt Querschnittsberechnung." Dissertation, TU-Hamburg-Harburg, Mai 2010. |
2010-06 | Starossek, U. Falah, N.; Löhning, T (2010). "Numerical analyses of the force transfer in concrete-filled steel tube columns." Structural Engineering and Mechanics, Vol. 35, No. 2, May 2010, pp. 241-256. |
2010-05 | Starossek, U; Haberland, M. (2010): "Codifying robustness and collapse resistance." Joint IABSE-fib Conference: Codes in Structural Engineering Developments and Needs for International Practice, Cavtat, Dubrovnik-Neretva County, Croatia, May 3-5, 2010. |
2010-04 | Starossek, U. (2010). "Designing against disproportionate collapse." Invited lecture, Proceedings, III Congresso Brasileiro de Pontes e Estruturas, Rio de Janeiro, Brazil, April 21-23, 2010. |
2010-03 | Falah, N. (2010). "The Interaction of Steel Tube and Concrete Core in Concrete-Filled Steel Tube Columns." Dissertation, TU-Hamburg-Harburg, März 2010. |
2010-02 | Starossek, U.; Haberland, M. (2010). "Disproportionate collapse: terminology and procedures." ASCE, Journal of Performance of Constructed Facilities, Vol. 24, No. 6, pp. 519-528, November/December 2010, posted online ahead of print 12 March 2010. |
2010-01 | Löhning, T.; Schenk, J.; Starossek, U. (2010). "Querschnittsberechnung von Stahlbetonstäben Ein hybrides Modell (Cross-Sectional Analysis of Reinforced Concrete Beams A Hybrid Approach)." Beton- und Stahlbetonbau, Vol. 105, No. 1, January 2010. |
2009 |
2009-16 | Löhning, T.; Schenk, J.; Starossek, U. (2009). "Analýza prurezu elezobetonových prutu stav výzkumu (Cross-sectional analysis of reinforced concrete beams)." Beton TKS (Journal Concrete Technology, Structures, Rehabilitation), Prague, Czechia, No. 6, December 2009. |
2009-15 | Starossek U.; Aslan H.; Thiesemann L. (2009). "Experimental and numerical identification of flutter derivatives for nine bridge deck sections." Wind and Structures, Vol. 12, No. 6, November 2009, pp. 519-540. |
2009-14 | Starossek, U; Thiesemann L. (2009). "Flutter derivatives for various sections obtained from experiments and numerical simulations." Hamburg University of Technology, data files. |
2009-13 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2009). "Maximum eigenfrequency-based topology opti-mization design considering non-stochastic uncertainty problem." Report, IABSE Symposium "Sustainable Infrastructure – Environment Friendly, Safe and Resource Efficient," Bangkok, Thailand, September 9-11, 2009. |
2009-12 | Schenk, J.; Löhning, T.; Starossek, U. (2009). "An object-oriented programming approach for the analysis of spatial reinforced concrete frames." Proceedings, 12th International Conference on Civil, Structural and Environmental Engineering Computing (CC2009), Funchal, Madeira, September 1-4, 2009. |
2009-11 | Starossek, U.; Löhning, T.; Schenk, J. (2009). "Nonlinear analysis of reinforced concrete frames by a combined method." Electronic Journal of Structural Engineering, Vol. 9, August 2009, pp. 29-36. |
2009-10 | Starossek, U. (2009). "Avoiding disproportionate collapse of major bridges." IABSE, Structural Engineering International, Vol. 19, No. 3, August 2009. |
2009-09 | Starossek, U. (2009). Progressive Collapse of Structures. Thomas Telford Publishing, London, July 2009. Sample Chapter |
2009-08 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2009). "Topological shape optimum design of structures via X-FEM and level set method." JSME, Journal of Solid Mechanics and Material Engineering, Vol. 3, No. 6, June 2009. |
2009-07 | Löhning, T.; Schenk, J.; Starossek, U. (2009). "Non-linear spatial frame analysis on cross-sectional level." Proceedings, fib Symposium "Concrete 21st Century Superhero," London, UK, June 22-24, 2009. |
2009-06 | Haberland, M.; Starossek, U. (2009). "Progressive collapse nomenclature." Proceedings, ASCE SEI 2009 Structures Congress, Austin, Texas, April 29-May 2, 2009, pp. 1886-1895. |
2009-05 | Starossek, U.; Haberland, M. (2009). "Evaluating measures of structural robustness." Proceedings, ASCE SEI 2009 Structures Congress, Austin, Texas, April 29-May 02, 2009, pp. 1758-1765. |
2009-04 | Löhning, T.; Schenk. J.; Starossek, U. (2009). "Querschnittsberechnung von Stahlbetonstäben – Stand der Forschung (Cross-sectional analysis of reinforced concrete beams – State of the art)." Beton- und Stahlbetonbau, Vol. 104, No. 4, April 2009. |
2009-03 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2009). "Evaluating optimum shape of thin steel plates with dynamic problem by using topology optimization design." Proceedings, 5th International Symposium on Steel Structures (ISSS'09), Seoul, Korea, March 12-13, 2009. |
2009-02 | Wolff, M.; Starossek, U. (2009). "Cable loss and progressive collapse in cable-stayed bridges." Bridge Structures, Vol. 5, No. 1, March 2009, pp. 17-28. |
2009-01 | Starossek, U (2009). "Shin Chon Bridge, Korea." IABSE, Structural Engineering International, Vol. 19, No. 1, February 2009, pp. 79-84. |
2008 |
2008-20 | Starossek, U. (2008). "Collapse-resistant design of major bridges." Invited lecture, Proceedings, National Scientific Seminar on Vibration of Cable-Stayed Bridges, Hanoi University of Technology, Hanoi, Vietnam, November 24, 2008. |
2008-19 | Wolff, M.; Starossek, U. (2008). "Structural robustness of a cable-stayed bridge." Handling Exceptions in Structural Engineering: Robustezza Strutturale, Scenari Accidentali, Complessita di Progetto, University of Rome "La Sapienza," Rome, Italy, November 13-14, 2008. |
2008-18 | Starossek, U. (2008). "Progressive collapse and design of collapse-resistant structures." Keynote lecture, Proceedings, Concrete Day 2008, Slovak University of Technology, Bratislava, Slovakia, November 6-7, 2008 |
2008-17 | Starossek, U.; Falah, N. (2008). "The interaction of steel tube and concrete core in concrete-filled steel tube columns." Proceedings, 12th International Symposium on Tubular Structures (ISTS12), Shanghai, China, October 8-10, 2008. |
2008-16 | Löhning, T.; Schenk, J.; Starossek, U. (2008). "Problems and opportunities of nonlinear RC frame analysis." Report, IABSE Congress "Creating and Renewing Urban Structures Tall Buildings, Bridges and Infrastructure," Chicago, USA, September 17-19, 2008. |
2008-15 | Scheller, J.; Starossek, U. (2008). "A new energy-efficient device for active control of bridge vibrations." Report, IABSE Congress "Creating and Renewing Urban Structures Tall Buildings, Bridges and Infrastructure," Chicago, USA, September 17-19, 2008. |
2008-14 | Starossek, U.; Falah, N. (2008). "Force transfer in concrete-filled steel tube columns." Proceedings, 5th European Conference on Steel and Composite Structures Eurosteel 2008, Graz, Austria, September 3-5, 2008. |
2008-13 | Löhning, T.; Schenk, J.; Starossek, U. (2008). "A hybrid approach for the non-linear analysis of reinforced concrete cross sections." 9th International Conference on Computational Structures Technology (CST2008), Athens, Greece, September 2-5, 2008. |
2008-12 | Starossek, U. (2008). "Avoiding disproportionate collapse of tall buildings." IABSE, Structural Engineering International, Vol. 18, No. 3, August 2008, pp. 238-246. |
2008-11 | Starossek, U. (2008). "Nachhaltigkeit und Robustheit (Sustainability and robustness)". Foreword, Beton- und Stahlbetonbau 103, No. 8, August 2008. |
2008-10 | Starossek, U. (2008). "Collapse resistance and robustness of bridges." Proceedings, 4th International Conference on Bridge Maintenance, Safety, and Management (IABMAS08), Seoul, Korea, July 13-17, 2008. |
2008-9 | Starossek, U.; Haberland, M. (2008). "Approaches to measures of structural robustness." Proceedings, 4th International Conference on bridge Maintenance, Safety, and Management (IABMAS08), Seoul, Korea, July 13-17, 2008. |
2008-8 | Wolff, M.; Starossek, U. (2008). "Robustness assessment of a cable-stayed bridge." Proceedings, 4th International Conference on Bridge Maintenance, Safety, and Management (IABMAS08), Seoul, Korea, July 13-17, 2008. |
2008-7 | Starossek, U.; Scheller, J. (2008). "A novel active mass damper for vibration control of bridges." Proceedings, 4th International Conference on Bridge Maintenance, Safety, and Management (IABMAS08), Seoul, Korea, July 13-17, 2008. |
2008-6 | Starossek, U.; Aslan, H. (2008). "Passive control of bridge deck flutter using tuned mass dampers and control surfaces." Proceedings, 7th European Conference on Structural Dynamics Eurodyn 2008, Southampton, U.K., July 7-9, 2008. |
2008-5 | Lee, D.-K.; Starossek, U.; Shin, S.-M. (2008). "Continuous SIMP material topological optimum design for reinforcing structures by using strut and tie truss models." Proceedings, 4th International Conference on Advances in Structural Engineering and Mechanics (ASEM08), Jeju, Korea, May 26-28, 2008. |
2008-4 | Starossek, U.; Falah, N.; Löhning, T. (2008). "Numerical analyses of the force transfer in concrete-filled steel tube columns." Proceedings, 4th International Conference on Advances in Structural Engineering and Mechanics (ASEM08), Jeju, Korea, May 26-28, 2008. |
2008-3 | Starossek, U. (2008). "Avoiding disproportionate collapse in high-rise buildings." Proceedings, ASCE SEI 2008 Structures Congress Crossing Borders, Vancouver, Canada, April 24-26, 2008. |
2008-2 | Starossek, U.; Haberland, M. (2008). "Measures of structural robustness Requirements & applications." Proceedings, ASCE SEI 2008 Structures Congress Crossing Borders, Vancouver, Canada, April 24-26, 2008. |
2008-1 | Schenk, J.; Starossek, U. (2008). "Berechnung schlanker Stahlbetonstabtragwerke im Hafenbau." Proceedings, Workshop "Seehäfen für Containerschiffe zukünftiger Generationen," Hamburg University of Technology, Hamburg, Germany, February 28-29, 2008, J. Grabe (ed.), ISBN-13: 978-3-936310-17-7. |
2007 |
2007-14 | Wallmichrath, I. (2007). "Ein Beitrag zur wirklichkeitnahen Berechnung schlanker Stahlbetonrahmen." Dissertation, TU Hamburg-Harburg, Dezember 2007. |
2007-13 | Starossek, U. (2007). "Disproportionate collapse: a pragmatic approach." Proceedings of the Institution of Civil Engineers, Structures and Buildings, Vol. 160, Issue SB6, December 2007. |
2007-12 | Starossek, U. (2007). "Progressiver Kollaps von Bauwerken (Progressive collapse of structures)." Betonkalender 2008, Part VIII, Wiley-VCH, Berlin, November 2007. |
